![]() |
![]() |
|
| Apr | 2008 | Event/Activity | Info |
|---|---|---|---|
| 1 | |||
| 2 | Preston Park Track Pre-season Training #1 Start 6.00pm | Priority event | |
| 3 | |||
| 4 | DHL Sprint School Newport #2/6 | Web | |
| Closing date for pre-entry to Portsmouth National Track Omnium (3rd May) | |||
| 5 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 6 | BSCA National MTB Champs SE Betteshanger, 10am U8/U10/12/U14/U16/O16, £8 EOL Details | ||
| Southern XC MTB #1/6 Mapledurham, near Reading, Berks | Web | ||
| 7 | |||
| 8 | |||
| 9 | Preston Park Track Pre-season Training #2 Start 6.00pm | Priority event | |
| 10 | |||
| 11 | PPYCC/VCJ Track Training sessions starts (track bikes only/road bikes if wet) Over 12s £1 | ||
| 12 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 13 | Herne Hill Spring Omnium#1/4 Youth from 1pm EOL £3 Details | ||
| 14 | |||
| 15 | BECC 5m TT Steyning/Ashurst over 12's | Web | |
| 16 | Preston Park Track Pre-season Training #3 Start 6.00pm No Sal/No Dave | Priority event | |
| 17 | |||
| 18 | Closing date for pre-entry to BSCA National & SE track champs (4th May) | ||
| PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | |||
| 19 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 20 | Newport Track Session (for those that did Sunday Calshot sessions with Stuart) 9am-1pm | ||
| Herne Hill Spring Omnium#2/4 Youth from 1pm EOL £3 Details | |||
| Gorrick MTB XC Spring Series #5/5, Porridgepot Hill, Surrey | |||
| 21 | Angmering Oval Series#1 starts 6.30pm £4 | ||
| 22 | |||
| 23 | Preston Park Track League #1 Start 6.45pm | ||
| 24 | |||
| 25 | PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | ||
| Hove Park Circuit (Brighton Mitre) - Youth A, Juniors and Adults only from 7pm #1/4 | |||
| 26 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 27 | Herne Hill Spring Omnium#3/4 Youth from 1pm EOL £3 Details | ||
| Southern XC MTB #2/6 Deers Leap Country Park, East Grinstead (part of Go-Ride Interclub comp)Web | Priority event | ||
| 28 | Angmering Oval Series#2 starts 6.30pm £4 | ||
| 29 | |||
| 30 | Preston Park Track League #2 Start 6.45pm |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website | Southern XC |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |