![]() |
![]() |
|
| Aug | 2008 | Event/Activity | Info |
|---|---|---|---|
| 1 | BC | BC Coaching Road bikes Dunsfold Areodrome 10am-3pm pre-booking required 12-16yrs | Web |
| PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | |||
| 2 | VCJ MTB ride/skills 10-12noon AOAC | No Ian | |
|
|
|||
| 3 | BECC 25m Open TT pre-entry by 18th July Over 12s | Web | |
| 4 | |||
| Angmering Oval Series#14 starts 6.30pm £4 | |||
| 5 | |||
| 6 | BC | BC Coaching Advanced Track bikes Preston Park 10am-3pm 12-16yrs | Web |
| Preston Park Track League #16 Start 6.45pm | |||
| 7 | BC | BC Coaching Advanced Track bikes Preston Park 10am-3pm 12-16yrs | Web |
| 8 | PPYCC/VCJ Track Training (track bikes only) Over 12s £1 Mike/Anthony? | no Sal/Dave | |
| Littlehampton Seafront Wheels event Sal/Roy | Web no Dave | ||
| 9 | VCJ session at Littlehampton Seafront Wheels event, help out on Go-Ride skills/take part in other activities | Web no Sal and Roy | |
| National Youth Omnium Final Manchester Youth A/B/C pre-enter by 25th July (Charlie H and Amy J) | Web | ||
| Preston Park YCC Olympic Fun Pentathlon 10am (alternate VCJ session) | |||
| 10 | Littlehampton Seafront Wheels event | Web | |
| 11 | Angmering Oval Series#15 starts 6.30pm £4 | ||
| 12 | |||
| 13 | Preston Park Track League #17 Start 6.45pm | ||
| 14 | |||
| 15 | PPYCC/VCJ Track Training (track bikes only) Over 12s £1 (starts from 7pm tonight - last one) | ||
| 16 | VCJ MTB ride/skills 10-12noon AOAC | No Sal | |
| 17 | National Youth and Junior Track Championships, Newport, South Wales (pre-enter by 27th July) >>Forms U16's Pursuit | Priority event | |
| 18 | BC | BC Coaching Beginner/Intermediate Track bikes Preston Park 9am-1.30pm 8-16yrs | Web |
| National Youth and Junior Track Championships,U16's Scratch | |||
| Angmering Oval Series#16 starts 6.30pm £4 | |||
| 19 | BC | BC Coaching Beginner/Intermediate Track bikes Preston Park 9am-1.30pm 8-16yrs | Web |
| National Youth and Junior Track Championships,U16's Points | |||
| 20 | |||
| 21 | BC | BC Coaching MTB Bedgebury Forest 10am-3pm 9-16yrs | Web |
| 22 | BC | BC Coaching MTB Bedgebury Forest 10am-3pm 9-16yrs | Web |
| National Youth and Junior Track Championships, U14s Omnium | |||
| 23 | NO VCJ session | No Sal/Dave | |
| Closing date for pre-entry to National Youth circuit series, London (6th Sept) | |||
| National MTB XC Points Series #4 Eastridge, Shorpshire | Web | ||
| 24 | |||
| 25 | Bank Holiday | ||
| 26 | BC | BC Coaching MTB Bedgebury Forest 10am-3pm 9-16yrs | Web |
| 27 | BC | BC Coaching MTB Bedgebury Forest 10am-3pm 9-16yrs | Web |
| 28 | BC | BC Coaching Advanced MTB Holmbury St Mary 10am-3pm 12-16yrs | Web |
| 29 | BC | BC Coaching Advanced MTB Holmbury St Mary 10am-3pm 12-16yrs | Web |
| 30 | PP | VCJ at Preston Park Track (not at AOAC because of Air Show) | No Sal/Dave |
| 31 | Burgess Hill Rumble Cyclosportive 95m/65m/20m | Web |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website | Southern XC |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |