![]() |
![]() |
|
| Jul | 2008 | Event/Activity | Info |
|---|---|---|---|
| 1 | Closing date for pre-entry to GHS time trial (12th July) | ||
| 2 | Preston Park Track League #11 Start 6.45pm | ||
| 3 | Closing date for pre-entry to South East Go-Ride Track champs (20th July) | ||
| 4 | VCJ - TAKEPART try track riding 7-8.30pm Over 12s | ||
| 5 | VCJ MTB ride/skills 10-12noon at Stanmer Park (to coincide with G2 Revolver eventWeb) | ||
| TAKEPART - Brighton and Hove Waterfront Activities 5-6 July | |||
| G2 Revolver MTB XC Stanmer Park 8hrs midday-8pm Web | Priority event | ||
| 6 | Southern XC MTB #5/6 (including Southern Area Champs) Chawton Park Wood, Alton, Hants (pre-enter by 15th June) | Web | |
| National Youth Circuit Race Series, Hillingdon (pre-enter by 15th June) Youth Cats A-E | Priority event | ||
| 7 | Angmering Oval Series#10 starts 6.30pm £4 | ||
| 8 | |||
| 9 | Guildford Town Centre Race 7pm Youth | Web | |
| Preston Park Track League #12 Start 6.45pm | No Sal | ||
| 10 | Closing date for pre-entry to Bristol National Youth Circuit Series (2nd Aug) | ||
| BECC committee meeting 8pm | Sal/Ben | ||
| 11 | Hove Park Youth/Junior Road Circuit (Promoted by VCJ) 7pm Including TAKEPART and Go-ride Interclub competition | Priority event | |
| 12 | VCJ MTB ride/skills 10-12noon AOAC | ||
| GHS 5.2m Time Trial London South Heat pre-entry by 1st July 10am | Web | ||
| 13 | SE Go-Ride Interclub Youth League, Herne Hill from 1pm u8-u16 (free track intro session from 10am) | Web | |
| 14 | Angmering Oval Series#11 starts 6.30pm £4 | ||
| 15 | |||
| 16 | Preston Park Track League #13 Start 6.45pm | ||
| 17 | |||
| 18 | PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | ||
| DHL Sprint School Newport #5/6 | Web | ||
| Closing date for pre-entry into BECC 25m Open TT (3rd Aug) over 12s | |||
| 19 | VCJ MTB ride/skills 10-12noon AOAC | ||
| National MTB XC Championships, Crow Hill, Ringwood (pre-enter by 19th June) - pre-ride opportunity/camping | |||
| 20 | National MTB XC Championships, Crow Hill, Ringwood (pre-enter by 19th June) All Cats from 9.00am | Web | Web | |
| South East Region Track Champs, Herne Hill from 12noon | Web | ||
| 21 | Angmering Oval Series#12 starts 6.30pm £4 | ||
| 22 | Closing date for pre-enty to National Youth Omnium Final for qualifiers (top 8 in National series youth A/B/C) (9th Aug) | ||
| BECC Grand Prix de Gentleman style 10m TT with junior/senior, junior on front, 12+ only | Web | ||
| 23 | Preston Park Track League #14 Start 6.45pm | ||
| 24 | |||
| 25 | Closing date for pre-entry to National Track Champs (17/22 Aug) | ||
| PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | |||
| Hove Park Circuit (Brighton Mitre) - Youth A, Juniors and Adults only from 7pm #4/4 | |||
| 26 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 27 | |||
| 28 | Angmering Oval Series#13 starts 6.30pm £4 | ||
| 29 | |||
| 30 | Preston Park Track League #15 Start 6.45pm | ||
| 31 | BC | BC Coaching Dunsfold Areodrome 10am-3pm pre-booking required 12-16yrs | Web |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website | Southern XC |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |