![]() |
![]() |
|
| Jun | 2008 | Event/Activity | Info |
|---|---|---|---|
| 1 | Southern XC MTB #4/6 Erlestoke Near Devizes, Wilts | Web | |
| National Track Omnium Southern Series #4/4, Herne Hill, SE London, Youths U12, U14, U16, 12noon EOL | Priority event | ||
| 2 | Angmering Oval Series#5 starts 6.30pm £4 | ||
| 3 | |||
| 4 | Preston Park Track League #7 Start 6.45pm | ||
| 5 | |||
| 6 | PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | ||
| 7 | VCJ MTB ride/skills 10-12noon AOAC - (proposal to go to Bedegbury Forest for interclub event) | ||
| Bedgebury Forest Go-Ride Interclub event | Web | ||
| National Time Trial 25mile 7/8th June South East Midlands | |||
| 8 | Brentwood Town Centre Race Youth A 11.30 and Juniors 9.45 only | Web | |
| Burgess Hill Charity Bike Ride 10m, 24m or 40m routes | Web | ||
| 9 | Angmering Oval Series#6 starts 6.30pm £4 | ||
| 10 | BECC Come and Try It 3.5m/10m Time Trial 7pm 12+ only can be accompanied, adult rides behind | Web | |
| 11 | Preston Park Track League #8 Start 6.45pm | ||
| 12 | |||
| 13 | DHL Sprint School Newport #4/6 | Web | |
| Hove Park Youth/Junior Road Circuit (PPYCC) 7pm | Priority event | ||
| Closing date for pre-entry to National Road Series Hillingdon (6th July) | |||
| Closing date for pre-entry to Southern MTB XC Champs Hants (6th July) | |||
| 14 | Track Commissaire Course, Handcross | Dave/Dan/BenM | |
| VCJ MTB ride/skills 10-12noon AOAC Sal | No Dave/Dan/BenM | ||
| 15 | London to Brighton Bike Ride | ||
| Fathers Day | |||
| 16 | Angmering Oval Series#7 starts 6.30pm £4 | ||
| 17 | |||
| 18 | Preston Park Track League #9 Start 6.45pm | ||
| 19 | Closing date for pre-entry to National MTBXC Southern Champs (20th July) | ||
| 20 | PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | ||
| 21 | VCJ MTB ride/skills 10-12noon AOAC | No Dave | |
| 22 | |||
| 23 | Angmering Oval Series#8 starts 6.30pm £4 | ||
| 24 | |||
| 25 | Preston Park Track League #10 Start 6.45pm | ||
| 26 | |||
| 27 | VCJ - TAKEPART try track riding 7-8.30pm Over 12s | ||
| Hove Park Circuit (Brighton Mitre) - Youth A, Juniors and Adults only from 7pm #3/4 | |||
| 28 | VCJ - TAKEPART Bton&Hove International Festival of Sport Preston Park Track 10am-1pm skills/track/time trial | 28/6-13/7/08 | |
| 29 | |||
| 30 | Angmering Oval Series#9 starts 6.30pm £4 |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website | Southern XC |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |