![]() |
![]() |
|
| Mar | 2008 | Event/Activity | Info |
|---|---|---|---|
| 1 | VCJ MTB ride/skills 10-12noon AOAC | ||
| VCJ/PPYCC Track training session Calshot for all ages 5.30-8.30pm Map | Priority event | ||
| 2 | BC Track training session Calshot for Cat Youth A/B riders 11am-2pm Map | Priority event | |
| 3 | |||
| 4 | VCJ/PPYCC MTB/CX training session Waterhall, 6.30-8.30pm £1 | ||
| 5 | VCJ club night 7-8.30pm AOAC / turbo session | ||
| 6 | |||
| 7 | |||
| 8 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 9 | Gorrick MTB XC Spring Series #3/5, Crowthorne Wood, Berks | ||
| 10 | |||
| 11 | VCJ/PPYCC MTB/CX training session Waterhall, 6.30-8.30pm £1 | ||
| 12 | BECC/VCJ AGM 7.30pm AOAC | ||
| 13 | |||
| 14 | |||
| 15 | PPYCC Sport Relief Activity Preston Park TBC | ||
| VCJ MTB ride/skills 10-12noon AOAC | |||
| VCJ/PPYCC Track training session Calshot for all ages 5.30-8.30pm Sleeping Accommodation Map | Priority event | ||
| 16 | VCJ/PPYCC Calshot Activities Centre climbing and skiing 11am-2pm Map | Priority event | |
| BC Track training session Calshot for Cat Youth A/B riders 11am-2pm Map | Priority event | ||
| 17 | BC Sussex Club Development Group for VCJ coaches/volunteers 7.30pm TBC | Coaches/Vols | |
| 18 | VCJ/PPYCC MTB/CX training session Waterhall, 6.30-8.30pm £1 | ||
| 19 | VCJ club night 7-8.30pm AOAC / turbo session | ||
| 20 | |||
| 21 | Good Friday | ||
| Good Friday Herne Hill Track Meeting | Spectate | ||
| 22 | VCJ MTB ride/skills 10-12noon AOAC | ||
| Portsmouth Track Easter Open Meet 2pm u8/10/12 free wheel, u12/14/16 fixed, adults E/1/2/3/4 | |||
| 23 | |||
| 24 | Easter Monday | ||
| 25 | |||
| 26 | VCJ/PPYCC Preston Park Track Pre-season Session Start 6.00pm fixed and free wheel | Priority event | |
| 27 | |||
| 28 | |||
| 29 | Road Race Organisers Course, Lloyd Hall, Brickfield Road, Outwood, Surrey RH1 5PX, 10am-4pm | Sally, Ben | |
| VCJ MTB ride/skills 10-12noon joint session with PPYCC Stanmer Park | No Sally/Ben/Dave | ||
| Herne Hill track session Ages 12-6, 1pm - 5pm | Dave | ||
| 30 | Herne Hill track session Ages 12-6, 10am - 2pm | Dave | |
| SCA 2up Team Time Trial 25m organised by Andy Attwood BECC | |||
| Gorrick MTB XC Spring Series #4/5, Frith Hill, Surrey | clocks forward | ||
| 31 |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website | Southern XC |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |