![]() |
![]() |
|
| May | 2008 | Event/Activity | Info |
|---|---|---|---|
| 1 | |||
| 2 | Closing date for pre-entry to Crawley Town Centre race (18th May) Closing date for pre-entry to Welwyn National Track omnium (10th May) |
||
| PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | |||
| 3 | VCJ MTB ride/skills 10-12noon AOAC | No Dave | |
| National Track Omnium Southern Series #1/4, Mountbatten Stadium, Portsmouth, Youths U12, U14, U16, 10am (pre-enter by 4th April) (Dave supporting) | Priority event | ||
| 4 | BSCA National & SE Regional Track Champs South 11am U8/U10/U12/U14/U16/O16 (pre-enter by 18th April) | Priority event | |
| Herne Hill Spring Omnium#4/4 Youth from 1pm EOL £3 Details | |||
| Gorrick MTB XC Enduro 100, Swinley Forest, Berks | Sal | ||
| 5 | May Bank Holiday | ||
| Closing date for pre-entry to National Road Series, Fowlmeade (25th May) | |||
| 6 | |||
| 7 | Preston Park Track League #3 Start 6.45pm | ||
| 8 | |||
| 9 | Hove Park Youth/Junior Road Circuit (In-Gear) 7pm | Priority event | |
| 10 | VCJ MTB ride/skills 10-12noon AOAC | No Sal/Dave | |
| National Track Omnium Southern Series #2/4, Welwyn Garden City, Herts, Youths U12, U14, U16, 12noon (pre-entery by 2nd May) | Priority event | ||
| Track discipline L2 Coaching Course Welwyn | Sal/Mike/Dave | ||
| 11 | Track discipline L2 Coaching Course Welwyn | Sal/Mike/Dave | |
| 12 | Angmering Oval Series#3 starts 6.30pm £4 | ||
| 13 | |||
| 14 | Preston Park Track League #4 Start 6.45pm | ||
| 15 | iMagic for Shoreham Fellowship Scouts 7.30pm | Sal & Roy | |
| BECC committee 8pm | BenM | ||
| 16 | PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | ||
| 17 | VCJ - Chestnut Appeal South Downs Way Ride (Dave) Web | Priority event | |
| National Track Omnium Southern Series #3/4, Preston Park, Brighton, Youths U12, U14, U16 EOL | Priority event | ||
| 18 | Southern XC MTB #3/6 Crow Hill,Ringwood, Hants | Web | |
|
X |
|||
| 19 | Angmering Oval Series#4 starts 6.30pm £4 | ||
| 20 | |||
| 21 | Preston Park Track League #5 Start 6.45pm | ||
| 22 | |||
| 23 | PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | ||
| Hove Park Circuit (Brighton Mitre) - Youth A, Juniors and Adults only from 7pm #2/4 | |||
| 24 | VCJ MTB ride/skills 10-12noon AOAC | ||
| National Time Trial 10m 24/25th May South | |||
| 25 | In-Gear Junior Tour of Sussex, Jun/Sen (pre-enter by 4th May) Details | ||
| National Youth Circuit Race Series, VC Deal, Fowlmeade, Kent (pre-enter by 5th May) Youth Cats A-E from 9.30am | Priority event | ||
| 26 | Spring Bank Holiday | ||
| Herne Hill Youth racing 10am U8-U16 (Adult Madison from 1pm) EOL £5 Details | Priority event | ||
| 27 | |||
| 28 | Preston Park Track League #6 Start 6.45pm | ||
| 29 | TakePart final arrangement meeting 6.30pm | Sal | |
| 30 | DHL Sprint School Newport #3/6 | Web | |
| PPYCC/VCJ Track Training (track bikes only) Over 12s £1 | |||
| 31 | VCJ MTB on Downs Link, meet at Bramber for Downs Link Challenge 2 (for those that couldn't do 17th or if you want to do it again!) from 10am-1ish up to 30miles if you want to do full distance, all parents welcome Web |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website | Southern XC |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |