![]() |
![]() |
|
| Nov | 2008 | Event/Activity | Info |
|---|---|---|---|
| 1 | NO VCJ session at AOAC - please go try to go to Herne Hill cyclocross Interclub | No Dave, Sal, Roy or Ian | |
| Herne Hill YCC cyclocross - Go-Ride Interclub#2 event from 1pm all age categories | |||
| SCA 1m Hill Climb TT GH/92 over 12s pre-enter by 17th Oct | |||
| 2 | ESCA Hill Climbs TT GH/87 & GH/81 over 12s pre-enter by 17th Oct | ||
| Gorrick MTB XC Autumn Classic, Crowthorne Wood, Berks | |||
| 3 | |||
| 4 | Cyclo-cross/winter training Brighton Rugby Club over 12s £1 from 6.30pm | ||
| 5 | Turbo sessions £1 from 8pm AOAC | ||
| 6 | BECC Committee 8pm | Sal, Roy, Ben | |
| 7 | |||
| 8 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 9 | |||
| 10 | |||
| 11 | Cyclo-cross/winter training Brighton Rugby Club over 12s £1 from 6.30pm | ||
| 12 | Turbo sessions £1 from 8pm AOAC | ||
| 13 | |||
| 14 | |||
| 15 | Revolution Manchester | ||
| WO/P | VCJ session at Stanmer Park 10/12noon or with British Cycling 10-2pm - joint with Worthing Otters/PPYCC | no Ben | |
| 16 | Sussex Cyclo-Cross League #2/4 (London League #9) Stanmer Park promoted by VC Jubilee (+2nd day of BC coaching) and Go-Ride Interclub#3 event youth races from 11am | Priority event | |
| 17 | BC Club Development Group Meeting, K2 Crawley | Coaches/Vols | |
| 18 | Cyclo-cross/winter training Brighton Rugby Club over 12s £1 from 6.30pm | ||
| 19 | Turbo sessions £1 from 8pm AOAC | ||
| 20 | |||
| 21 | |||
| 22 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 23 | 50m Reliability Road Ride (+12yrs/BC members) Worthing Exclesior CC, East Hoathly area | ||
| 24 | |||
| 25 | Cyclo-cross/winter training Brighton Rugby Club over 12s £1 from 6.30pm | ||
| 26 | Turbo sessions £1 from 8pm AOAC | ||
| 27 | |||
| 28 | |||
| 29 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 30 | Sussex Cyclo-Cross League #3/4 (London League #11) now at Deers Leap, East Grinstead (not Lancing) | Priority event |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website | Southern XC |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |