![]() |
![]() |
|
| Aug | 2009 | Event/Activity | Info |
|---|---|---|---|
| 1 | VCJ MTB ride/skills 10-12noon AOAC | No Dave | |
| National Youth Circuit Wales | |||
| 2 | Southern MTB XC Series #5/6 Chawton Park Woods, Alton **SOUTHERN CHAMPIONSHIPS** | Web | |
| BECC 25m Club Championship Time Trial Ashurst 6am | Web | ||
| 3 | |||
| 4 | |||
| 5 | Preston Park Track #16 6.45pm | Web | |
| 6 | |||
| 7 | Track training Preston Park 6.30pm | ||
| 8 | VCJ MTB race then ride/skills Tilgate Forest see below (not at AOAC) | no Sal Results | |
| Tilgate Forest, Crawley MTB Race Go-Ride Interclub from 10.30 and then ride around the Forest for the day | Flyer/James | ||
| National Youth Track Omnium Final Manchester for qualifiers | Web | ||
| 9 | BC | BC Coaching Madison at Herne Hill Velodrome 1-5pm | Flyer |
| 10 | Angmering Oval Circuit Series #15/19 6.30pm | Web | |
| 11 | |||
| 12 | Final Preston Park Track #17 6.45pm | Web | |
| 13 | |||
| 14 | Final Track training Preston Park 6.30pm | ||
| DHL Sprint School #4/4 | |||
| 15 | VCJ MTB ride/skills 10-12noon AOAC | ||
| Brighton Big Dog MTB enduro race Stanmer Park | Web | ||
| 16 | National Youth & Junior Track Championships 16-21st Newport pre-enty closing date 19th July | Web | |
| 17 | Angmering Oval Circuit Series #16/19 6.30pm | Web | |
| National Youth & Junior Track Championships 16-21st Newport | |||
| 18 | National Youth & Junior Track Championships 16-21st Newport | ||
| 19 | National Youth & Junior Track Championships 16-21st Newport | ||
| 20 | National Youth & Junior Track Championships 16-21st Newport | ||
| 21 | National Youth & Junior Track Championships 16-21st Newport | ||
| 22 |
VCJ at Preston Park Track 10-12noon or road ride for Youth A/Bs only from
Preston Park 9am-12noon not at AOAC due to Airshow, meet at Preston Park |
||
| Brighton Mitre Bike Jumble Sale Steyning Centre am | |||
| 23 | Surrey League Goodwood circuit Youth races from 11.30am | ||
| 24 | Angmering Oval Circuit Series #17/19 6.30pm | ||
| BC | BC Coaching Track at Preston Park 10am-3pm | Flyer | |
| 25 | BC | BC Coaching Track at Preston Park 10am-3pm | Flyer |
| 26 | Adur Urban Day Southwick Rec 10-3.30pm Cycling activities | Sal | |
| BC | BC Coaching MTB advanced Holmbury St Mary nr Dorking 10-3pm | Flyer | |
| 27 | BC | BC Coaching MTB advanced Holmbury St Mary nr Dorking 10-3pm | Flyer |
| 28 | |||
| 29 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 30 | Burgess Hill Rumble Cycle Sportive 20/45/65/95 miles pre-enter by 16th Aug | Web | |
| 31 | Web |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |