![]() |
![]() |
|
| Jan | 2009 | Event/Activity | Info |
|---|---|---|---|
| 1 | BECC New Years Day 10m Time Trial Steyning | Web | |
| 2 | Newport Track session 11-2 for those with track experience | ||
| 3 | NO VCJ Session | ||
| Web | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | VCJ sessions restart | ||
| 11 | |||
| 12 | |||
| 13 | Cyclocross sessions restart 6.30pm Waterhall/Brighton Rugby Club £1 | ||
| 14 | Turbo sessions restart 7.30pm AOAC | ||
| 15 | |||
| 16 | |||
| 17 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 18 | |||
| Gorrick MTB Spring Series #1/5 Yateley Heath | Web | ||
| 19 | |||
| 20 | Cyclocross session 6.30pm Waterhall/Brighton Rugby Club £1 | ||
| 21 | Turbo session 7.30pm AOAC | ||
| 22 | |||
| 23 | |||
| 24 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 25 | London League#15 cyclocross Herne Hill from 11am | ||
| Club ride from Red Lion at 9.30am to BECC club coffee morning Washington Village Hall for 11.00am | |||
| 26 | |||
| 27 | Cyclocross sessions restart 6.30pm Waterhall/Brighton Rugby Club £1 | ||
| 28 | Turbo session 7.30pm AOAC | ||
| 29 | BECC Committee Meeting 8pm | Sal/Roy/Ben | |
| 30 | |||
| 31 | VCJ MTB ride/skills 10-12noon AOAC - Joint ride with Worthing Otters | ||
| Brighton Mitre Bike Jumble Steyning Centre £1 10am-1pm |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |