![]() |
![]() |
|
| Oct | 2009 | Event/Activity | Info |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | WO | VCJ MTB ride/skills 10-12noon AOAC Joint session with Worthing Otters | no Sal |
| Festival of Racing Hillingdon (Surrey League) youths from 1pm | Web / Flyer | ||
| RSR cyclocross (selected riders) | |||
| 4 | London CX League #3 Waltham Abbey, Essex | Web | |
| 5 | |||
| 6 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 7 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 8 | |||
| 9 | Cycle Show London Earls Court 9th-11th Oct | Web | |
| VCJ Coaches meeting @ Bens 7pm | |||
| 10 | VCJ MTB ride/skills 10-12noon AOAC | ||
| 11 | BECC 1m Hill Climb, Steyning Bostal +12yrs 11am / Club ride after | Web | |
|
|
Web | ||
| 12 | |||
| 13 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 14 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| City Sports Awards, Old Market, Hove | |||
| 15 | |||
| 16 | |||
| 17 | U | VCJ MTB ride loop from Ditchling Beacon 9.30am-12noon joint with PPYCC (James riding from 8am Shoreham with older riders only) | no Ben |
| SCRL Track AGM/Prize presentation, St Marys Church (opp track) 8pm | |||
| 18 | Club ride 9 for 9.30am leave Red Lion Shoreham 12+ only and allowed on roads (this is not a coached session) | ||
| Gorrick MTB Autumn Series #1/2 Tunnel Hill | Web | ||
| London CX League #5 Chainhurst, Maidstone, Kent | Web | ||
| 19 | |||
| 20 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 21 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 22 | |||
| 23 | |||
| 24 | VCJ MTB ride/skills 10-12noon AOAC | ||
| National Youth A and Junior Madison Champs Manchester | |||
| 25 | London CX League #6 Hillingdon | Web | |
| 26 | Half term | ||
| 27 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs (TBC half term?) | ||
| 28 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs / Haloween Night Ride for others 7pm for 7.30pm start - need lights! broom-up your bikes |
||
| 29 | |||
| 30 | |||
| 31 | VCJ road session (or bring what bike you have) with/at PPYCC at Preston Park 10-12 noon Halloween Special - Broom-up-your-bikes | no James |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |