![]() |
![]() |
|
| Sep | 2009 | Event/Activity | Info |
|---|---|---|---|
| 1 | Brighton Mitre Hill Climb#2/3 Mill Hill 6.30pm £1.50 | ||
| 2 | |||
| 3 | |||
| 4 | UK School Youth Games (selected riders) | Web | |
| Hove Park Youth/Junior races from 6.30pm Go-Ride Interclub | no Sal/Dave | ||
| 5 | UK School Youth Games | ||
| VCJ MTB ride/skills 10-12noon AOAC | no Sal | ||
| 6 | UK School Youth Games | ||
| Southern MTB XC Series #6/6 Pippingford Estate, East Sussex | Web | ||
| 7 | Final Angmering Oval Circuit Series #19/19 6.30pm | Web | |
| 8 | Brighton Mitre Hill Climb#3/3 Mill Hill 6.30pm £1.50 | ||
| 9 | VCJ Coaches meeting 7pm James' house | ||
| 10 | |||
| 11 | |||
| 12 | WO | VCJ MTB ride/skills 10-12noon AOAC Joint session with Worthing Otters | no Ian |
| GHS 10m TT Championship Final (for qualified riders only) | Web | ||
| Tour of Britain (TOB) starts 12th -19th Sept | Web | ||
| 13 | London CX League #1 Fowlmead | Web | |
| TOB | |||
| National Youth Circuit Series Thruxton | Web | ||
| 14 | TOB | ||
| 15 | TOB | ||
| 16 | TOB | ||
| 17 | TOB | ||
| 18 | TOB | ||
| 19 | TOB | ||
| VCJ MTB ride/skills 10-12noon AOAC / Sal - visit TOB final stage London leaving Hassocks 10am-ish | no Ian | ||
| 20 | Streets for People Car Free Day Brighton 12-5pm | Web | |
| 21 | |||
| 22 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | VCJ at South East Regional Track Championships Preston Park (not at AOAC) | Web no Sal | |
| British MTB Race Series #5/5 Newnham Park | Web | ||
| 27 | Sussex CX League #1/3 Deers Leap Park, East Grinstead | Web | |
| 28 | |||
| 29 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 30 | |||
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |