![]() |
![]() |
|
| Apr | 2010 | Event/Activity | Info |
|---|---|---|---|
| 1 | |||
| 2 | SCCU Good Friday Meeting Herne Hill Track from 10.30am - group visit? | ||
| 3 | NO VCJ - sorry | ||
| SERRL Fowlmead - SE Circuit Series #1/3 | |||
| Portsmouth Easter Open Meet Youth 1pm | |||
| 4 | |||
| 5 | Hogg Hill Circuit | ||
| 6 | VCJ coaches meeting Sals house 7pm | Half Term | |
| 7 | Preston Park track with PPYCC 4-7.30 (sort out bikes, race prep etc) | Half Term | |
| 8 | RSR Fowlead, Road - selected riders only | Half Term | |
| 9 | Hove Park Youth racing #1/4 from 6.30pm | Half Term Web | |
| 10 | WO | VCJ MTB ride/skills 10-12noon AOAC joint with Worthing Otters || VCJ Coaching Session AOAC/Adur Rec | Web |
| 11 | Southern MTB XC Series Crow Hill, New Forest #1/5 | Web | |
| Cycling Award for Young Volunteers Forest School Horsham 14-18yr olds | |||
| Herne Hill Spring Omnium #1/3 1.30pm | |||
| Surrey League road race Goodwood Youths 11am | Web | ||
| 12 | Angmering Oval Youth Series #1 | Web Half Term | |
| 13 | BECC 5m TT 12yrs+ Steyning | Web Half Term | |
| 14 | Sussex Track League #1 starts | Web Half Term | |
| 15 | Half Term | ||
| 16 | Track Training Preston Park | Half Term | |
| 17 | Road Commissaires Training 9.45-5pm Handcross | Ben/Dave | |
| WO | VCJ MTB ride/skills 10-12noon AOAC joint with PPYCC and Worthing Otters || VCJ Go-Ride-Race | Web no Ian, Ben, Dave | |
| RSR Herne Hill, Track - selected riders only | |||
| BECC/VCJ Prize presentation for 2009 and BBQ from 6.30pm AOAC | Awards | ||
| 18 | Gorrick MTB XC Spring Series #5 Tunnel Hill Surrey | Web | |
| National Junior Road Race series Somerset | |||
| Herne Hill Spring Omnium #1/3 1.30pm | |||
| 19 | Angmering Oval Youth Series #2 | Web | |
| 20 | |||
| 21 | Sussex Track League | Web | |
| 22 | Mill Hill Time Trial (Brighton Mitre CC) 7pm | ||
| 23 | Track Training Preston Park | ||
| 24 | VCJ MTB ride/skills 10-12noon AOAC | No Sal L3T | |
| Go-Ride Interclub Wilmington, Team Darenth | Flyer | ||
| SERRL Hog Hill - SE Circuit Series #2/3 | |||
| 25 | Herne Hill Spring Omnium #1/3 1.30pm | ||
| 26 | Angmering Oval Youth Series #3 | Web | |
| 27 | |||
| 28 | Sussex Track League | Web | |
| 29 | Mill Hill Time Trial (Brighton Mitre CC) 7pm | ||
| 30 | Track Training Preston Park | ||
| Isle of Man Youth Tour and National Junior Road Race Series |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | Sussex Track League | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |