![]() |
![]() |
|
| Dec | 2010 | Event/Activity | Info |
|---|---|---|---|
| 1 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 2 | |||
| 3 | |||
| 4 | VCJ MTB ride/skills 9.45-12noon AOAC | ||
| 5 | Calshot winter track league from 1.30pm | ||
| Cyclocross SE & S Regional Champs Redbridge/Hog Hill pre-entry by 15th Nov | Web | ||
| 6 | |||
| 7 | |||
| 8 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 9 | |||
| 10 | DHL Sprint School Newport - selected riders only | Web | |
| 11 | VCJ MTB ride/skills 9.45-12noon AOAC | ||
| Revolution 31 Manchester | Web | ||
| 12 | Calshot winter track league from 1.30pm | ||
| 13 | |||
| 14 | |||
| 15 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 16 | |||
| 17 | |||
| 18 | VCJ MTB ride/skills 9.45-12noon AOAC | ||
| 19 | Calshot winter track league from 1.30pm | ||
| London#11 cyclocross Herne Hill | Web | ||
| 20 | |||
| 21 | |||
| 22 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 23 | |||
| 24 | |||
| 25 | NO VCJ on Christmas day :-( | ||
| 26 | |||
| 27 | London#12 cyclocross Footscray, Kent | Web | |
| 28 | |||
| 29 | |||
| 30 | |||
| 31 |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | Sussex Track League | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |