![]() |
![]() |
|
| Feb | 2010 | Event/Activity | Info |
|---|---|---|---|
| 1 | BC Club Development Group - for Coaches and Volunteers, St Pauls, Burgess Hill 6.30pm | ||
| 2 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 3 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 4 | |||
| 5 | Closing date for pre-entry to Team CX Champs 14th Feb | ||
| 6 | VCJ MTB ride/skills 10-12noon AOAC | ||
| Hillingdon Youth Road Race Series Youths 12.30, 4th/3rd 1pm, E123 2pm | Web | ||
| Rescheduled National CX Champs Birmingham Youths | |||
| 7 | Club Road Ride 12yrs+ Red Lion 9.30am | ||
| Rescheduled National CX Champs Birmingham Juniors/Adults | |||
| 8 | |||
| 9 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 10 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 11 | |||
| 12 | |||
| 13 | WO | VCJ MTB ride/skills 10-12noon AOAC joint with Worthing Otters | No Ian/James |
| Hillingdon Youth Road Race Series Youths 12.30, 4th/3rd 1pm, E123 2pm plus 3.3pm series presentation | Web | ||
| 14 | LCCA Team CX Champs Lindfield Sussex RH16 2QL (pre-enter by 7th Feb - team of 3s or 4s only same category) | Web | |
| 15 | LCCA AGM Evans Cycles Camino Park 7.30pm Crawley | Half Term | |
| 16 | NSR Mallory Park - apply online see BC Web | Half Term | |
| 17 | VCJ road race tactics 10-12noon (half term programme) at Preston Park Track | Half Term | |
| Fitness testing selected riders only 3pm AOAC | Half Term | ||
| Turbo training AOAC 7.30pm for 8pm start for 12+yrs (use of Watt bikes??) | Half Term | ||
| 18 | VCJ Nutrition and hydration 10-11.30am Injury treatment/prevention/self massage 11-12.30pm Rollers then road ride 1-3.30pm for Cat J/A/Bs |
Half Term | |
| 19 |
VCJ MTB / Watt bikes from AOAC 10-12pm with AOAC session. Stretching 1pm-2pm Bike Maintenance 2-3pm Core Stability/Stretching 3-4pm |
Half Term | |
| 20 | VCJ MTB ride/skills 10-12noon AOAC | No Sal/Dave | |
| BC 50th Gala Dinner Manchester Convention Centre | Sal Roy Ben Dave | ||
| 21 | RSR Newport - selected riders only | ||
| No Club Road Ride sorry | No Sal/Roy | ||
| 22 | |||
| 23 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs LAST ONE | ||
| 24 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 25 | TAKEPART meeting B&H Albion Conf Centre @ Withdean Stadium | Sal | |
| 26 | |||
| 27 | VCJ MTB ride/skills 10-12noon AOAC | ||
| Calshot Track session for VCJ/PPYCC 5.30-8.30pm | |||
| 28 | Club Road Ride 12yrs+ Red Lion 9.30am | ||
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | Sussex Track League | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |