![]() |
![]() |
|
| Jan | 2010 | Event/Activity | Info |
|---|---|---|---|
| 1 | BECC 10m New Years Day Time Trial 12yrs+ | ||
| 2 | NO VCJ today, sorry | ||
| Hillingdon Youth Road Race Series Youths 12.30, 4th/3rd 1pm, E123 2pm | Web | ||
| Calshot RSR - invited only | |||
| 3 | London CX League #13 Herne Hill | Web | |
| 4 | |||
| 5 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 6 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 7 | Closing Date for pre-entry to Team CX Champs 14th Feb | ||
| 8 | |||
| 9 | VCJ MTB ride/skills 10-12noon AOAC (only for those that brave the snow) | ||
| Hillingdon Youth Road Race Series Youths 12.30, 4th/3rd 1pm, E123 2pm | Web | ||
| National CX Champs Birmingham Youths Pre-entry closing date 14th Dec | |||
| 10 | |||
| National CX Champs Birmingham Juniors Pre-entry closing date 14th Dec | |||
| 11 | |||
| 12 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 13 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs / Fitness testing for selected riders | ||
| 14 | |||
| 15 | |||
| 16 | VCJ MTB ride/skills 10-12noon AOAC | no Sal/Ian | |
| Hillingdon Youth Road Race Series Youths 12.30, 4th/3rd 1pm, E123 2pm | Web | ||
| DHL Sprint School Racing Manchester (Ashley, Imogen) then Revolutions (Charlie, AmyJ) | |||
| 17 | |||
| 18 | |||
| 19 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 20 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 21 | |||
| 22 | BC SE Board Meeting | Sal | |
| 23 | VCJ MTB ride/skills 10-12noon AOAC | ||
| Go-Ride Interclub Prize Presentation 2008-2009 2pm (by a Track Olympian!) in Kent near A2 - Bethany and Megan Lewis, Amy Barnes, Ashley Dennis, Amy Jacobs, Nick Smith and VCJ won the team prize so we need as many people as possible to attend this event please | |||
| Hillingdon Youth Road Race Series Youths 12.30, 4th/3rd 1pm, E123 2pm | Web | ||
| 24 | Club Road Ride 12yrs+ Red Lion 9.30am - to Washington Village Hall for BECC Elevenses event and pick ups @12 | ||
| London CX League #14 Team Darenth, Wilmington School | Web | ||
| 25 | |||
| 26 | Cyclo-cross/MTB training Waterhall 6.15pm for 6.30pm start for 12+yrs | ||
| 27 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs | ||
| 28 | Disability Awareness training 7-9pm Blue Starfish Club, Buddys Cafe, South Farm Rd, Worthing | ||
| 29 | |||
| 30 | WO | VCJ MTB ride/skills 10-12noon AOAC - joint with Worthing Otters | |
| Hillingdon Youth Road Race Series Youths 12.30, 4th/3rd 1pm, E123 2pm | Web | ||
| Steyning Bike Jumble from 9am, Steyning Centre BN44 3XZ | |||
| 31 | Club Road Ride 12yrs+ Red Lion 9.30am | ||
| London CX League #14/ |
Web |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | Sussex Track League | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |