![]() |
![]() |
|
| Jul | 2010 | Event/Activity | Info |
|---|---|---|---|
| 1 | |||
| 2 | Hove Park Youth racing #4/4 | Web | |
| 3 | WO | VCJ MTB ride/skills 9.45-12noon AOAC with Worthing Otters / and see below / longer ride with James for older riders only | |
| Go-ride Race at Preston Park for novice members, new to club and racing - fun events 9am-12noon | |||
| Tour of Blackpool National Youth Circuit Grand Prix #8/10 | |||
| 4 | Club road ride 12+yrs 9.30am Red Lion | ||
| NSR Hog Hill, road - selected riders riding National Circuit Champs | Web | ||
| 5 | Angmering Oval Youth Series | Web | |
| 6 | |||
| 7 | Sussex Track League | Web | |
| Guildford Town Centre Criterium Road circuit | |||
| 8 | |||
| 9 | |||
| 10 | VCJ MTB ride/skills 9.45-12noon AOAC | no James/Sal | |
| SE Region Track Champs Herne Hill Youths/Juniors/Seniors | |||
| Bike Radar Festival Brands Hatch | Web | ||
| 11 | Bike Radar Festival Brands Hatch | Web | |
| Southern MTB XC Series Bordon, Hampshire #4/5 | Web | ||
| Club road ride 12+yrs 9.30am Red Lion | |||
| 12 | Angmering Oval Youth Series | Web | |
| 13 | |||
| 14 | Sussex Track League | Web | |
| 15 | |||
| 16 | Preston Park Youth Track Series #2/4 Points | Web | |
| BC SE Board | Sal | ||
| 17 | National MTB XC Champs Pippingford Estate East Sussex 17-18 July | ||
| White Rose Bradford National Youth Circuit Race #9/10 | |||
| VCJ at Bedgebury MTB Rave Go-Ride Interclub not at AOAC (event Saturday and Sunday if interested) | no James | ||
| 18 | BSCA National Road Champs Hog Hill | ||
| National MTB XC Champs Pippingford Estate East Sussex | |||
| 19 | Angmering Oval Youth Series | Web | |
| 20 | BECC GPDG (Junior on front) 10m Time Trial 12yrs+ Steyning | Web | |
| 21 | Sussex Track League Points Championships | Web | |
| 22 | |||
| 23 | Track Training Preston Park | ||
| 24 | National Youth Circuit Race Champs, HogHill | Web | |
| VCJ MTB ride/skills 9.45-12noon AOAC | no James | ||
| 25 | Club road ride 12+yrs 9.30am Red Lion | Sal L3 Track | |
| 26 | Angmering Oval Youth Series | Web | |
| 27 | PBScience fitness testing selected riders only | Web | |
| 28 | Sussex Track League | Web | |
| NSR Hillingdon - invited and nominated riders only | |||
| 29 | |||
| 30 | Track Training Preston Park | ||
| 31 | VCJ MTB ride/skills 9.45-12noon AOAC | ||
| Tywyn, Wales, National Youth Circuit Race #10/10 |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | Sussex Track League | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |