![]() |
![]() |
|
| Jun | 2010 | Event/Activity | Info |
|---|---|---|---|
| 1 | Goodwood Gallops #4 Surrey League Youths from 6.30pm | ||
| Crystal Palace Circuit #7 Youth from 6.45pm | Half Term | ||
| 2 | Gifted and Talented coaching Session Portslade Community School | Half Term/ MattW | |
| Sussex Track League | Web Half Term | ||
| 3 | Gifted and Talented coaching Session Portslade Community School | Half Term /JackP | |
| 4 | Hove Park Youth racing #3/4 Go-Ride Interclub | Half Term Web | |
| 5 | National 25m TT Juniors only | Web | |
| Southern Regional Track Omnium #3/4 Reading | |||
| VCJ Downs Link Challenge Ride Part 2 - Bramber Castle to Christs Hospital and back 30m start 9.30am / shorter distances too from 10am | Web no James/Sal | ||
| 6 | Burgess Hill Bike Ride for St Peter & St James Hospice | Web | |
| 7 | Ecoschools Fair (iMagics) Thomas A Beckett school | Matt W | |
| Angmering Oval Youth Series | Web | ||
| 8 | BECC 3.5m/10m Time Trial, Steyning 12yrs+ | Web no Ian | |
| 9 | Sussex Track League | Web | |
| 10 | |||
| 11 | DHL Sprint School Manchester - selected riders only | Web | |
| Track Training Preston Park | |||
| 12 | No VCJ at AOAC - all at Preston Park omnium see below | no Ian | |
| Southern Regional Track Omnium #4/4 Preston Park - fixed wheel | |||
| 13 | Thorney Island circuit youths from 9.30am | ||
| Shoreham Beach Dreams - Shoreham Beach Green community/music festival - cycling skills with AOAC | Web | ||
| Southern MTB XC Series Hampshire Crow Hill #3/5 | Web | ||
| 14 | |||
| Angmering Oval Youth Series | Web | ||
| 15 | |||
| 16 | Sussex Track League | Web | |
| 17 | |||
| 18 | Preston Park Youth Track Series #2/4 Sprint | Web | |
| 19 | SCCU Roadmans 25 miles Herne Hill Endurance Track Leauge | ||
| Milton Keynes National Youth Circuit Race #5/10 | |||
| VCJ - at Preston Park track and Go-Ride Race from 9am for youngsters / road rider for older riders - then join in TAKEPART 2010 International Festival of Sport (19th June - 4th July) - not at AOAC | Web no James | ||
| 20 | National Junior Road Race Series Yorkshire | ||
| Solihull Tudor Grange Park National Youth Circuit Race #6/10 | |||
| 21 | Angmering Oval Youth Series | Web | |
| 22 | |||
| 23 | Sussex Track League Sprint Championships | Web | |
| 24 | Tour Series Woking Town Centre | Web | |
| 25 | Track Training Preston Park (Take Part) | ||
| 26 | VCJ MTB ride/skills 9.45-12noon AOAC | No Dave | |
| Hassocks Bike Fun Day | Web | ||
| GHS Regional (London South) Time Trial Champs (Lewes) (pre-entry closes 15th June) | Web | ||
| CC Giro Curborough National Youth Circuit Race #7/10 and Junior Road Race series | |||
| 27 | Club road ride 12+yrs 9.30am Red Lion | ||
| NSR MTB Pippingford | Web | ||
| 28 | Angmering Oval Youth Series | Web | |
| 29 | |||
| 30 | Sussex Track League | Web | |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | Sussex Track League | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |