![]() |
![]() |
|
| May | 2010 | Event/Activity | Info |
|---|---|---|---|
| 1 | VCJ MTB ride/skills 9.45-12noon AOAC | ||
| Southern Regional Track Omnium #1/4 Portsmouth | |||
| Isle of Man Youth Tour and Junior Road Race Series | |||
| 2 | BSCA National Hard Track Championships | Web | |
| Gorrick MTB XC Enduro 100 Swinley Forest | Web | ||
| National Hard Track Endurance League Reading | |||
| Isle of Man Youth Tour and Junior Road Race Series | |||
| 3 | Isle of Man Youth Tour and Junior Road Race Series | ||
| 4 | |||
| 5 | Sussex Track League | Web | |
| 6 | |||
| 7 | Hove Park Youth racing #2/4 | Web | |
| 8 | VCJ MTB ride/skills 9.45-12noon AOAC | ||
| Herne Hill Open Track Meeting from 2pm Youths/Juniors/Seniors | |||
| Hillingdon National Youth Circuit Race #3/10 | |||
| 9 | |||
| 10 | Angmering Oval Youth Series | Web | |
| 11 | |||
| 12 | Sussex Track League | Web | |
| 13 | |||
| 14 | Track Training Preston Park | ||
| 15 | VCJ MTB ride/skills 9.45-12noon AOAC | ||
| Southern Regional Track Omnium #2/4 Welwyn | |||
| NSR Sherwood/Cannock TBC - selected riders only apply on BC web | |||
| 16 | Gorrick MTB XC Spring Series #6 Frith Hill Surrey | Web | |
| VCJ Promote Surrey League at Goodwood- SE Circuit Series #3/3 | |||
| 17 | Web | ||
| Angmering Oval Youth Series | Web | ||
| 18 | |||
| 19 | Sussex Track League | Web | |
| 20 | |||
| 21 | Track Training Preston Park | ||
| BC SE Board | Sal | ||
| 22 | VCJ Downs Link Challenge Ride Bramber Castle to Christs Hospital and back 30m / different distances too | Web no James | |
| 23 | |||
| National 10m TT Juniors only | Web | ||
| Southern MTB XC Series Pippingford Estate East Sussex #2/5 - Go-Ride Interclub | Web | ||
| 24 | Angmering Oval Youth Series | Web | |
| 25 | |||
| 26 | Sussex Track League Scratch Championships | Web | |
| 27 | |||
| 28 | Track Training Preston Park | ||
| DHL Sprint School Newport - selected riders only | Web | ||
| 29 | WO | VCJ MTB ride/skills 9.45-12noon AOAC with Worthing Otters | |
| Go-ride Race at Preston Park for novice members, new to club and racing - fun events 9am-12noon | |||
| NorthWest National Youth Tour #4/10 | |||
| 30 | NorthWest National Youth Tour #4/10 | ||
| 31 | NorthWest National Youth Tour #4/10 |
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | Sussex Track League | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |