![]() |
![]() |
|
| Nov | 2010 | Event/Activity | Info |
|---|---|---|---|
| 1 | |||
| 2 | Cyclocross Training Waterhall 12yrs+ 6.15 for 6.30pm start - 8.30pm £1 unwaged, £2 waged | ||
| 3 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs £1 | ||
| 4 | Pre-enter CX National Trophy Southampton (28th Nov) by 8th Nov | ||
| 5 | BC SE Board | Sal | |
| 6 | VCJ MTB ride/skills 9.45-12noon AOAC | no Sal/Matt/Mark/Dave | |
| Newport Velodrome RSR2 Madison/Points - selected riders only | |||
| 7 | Calshot winter track league from 1.30pm | ||
| Cyclocross Inter-area Team Champs, Leicester | |||
| Club road ride 14yrs+ start 9.30am from Red Lion Shoreham | |||
| 8 | |||
| 9 | Cyclocross Training Waterhall 12yrs+ 6.15 for 6.30pm start - 8.30pm £1 unwaged, £2 waged | ||
| Hastings Sports Seminar, Hastings United FC 6pm | |||
| 10 | Coaches Meeting 6.15pm AOAC | Coaches | |
| Cyclists Core/Pilates session 7.30pm for 8pm start for all ages £1 | |||
| 11 | Pre-enter CX SE Champs Hog Hill (5th Dec) by 15th Nov | ||
| 12 | DHL Sprint School Newport - selected riders only | Web | |
| 13 | VCJ MTB ride/skills 9.45-12noon AOAC | no Sal | |
| PBScience workshop | James/Sal/Ben | ||
| 14 | Gorrick MTB Autumn Classic #2/2 Crowthorne Wood | ||
| Calshot winter track league from 1.30pm | |||
| VCJ London#8/Sussex#2 cyclocross Stanmer Park | Web | ||
| National Trophy Cyclocross#3 Mallory Park, Leicestershire | |||
| 15 | BECC Committee meeting Kings Head Bramber 8pm | ||
| 16 | Cyclocross Training Waterhall 12yrs+ 6.15 for 6.30pm start - 8.30pm £1 unwaged, £2 waged | ||
| 17 | Surrey League AGM & Prizes, Leigh 8pm | Web | |
| Turbo training AOAC 7.30pm for 8pm start for 12+yrs £1 | |||
| 18 | |||
| 19 | |||
| 20 | VCJ MTB ride/skills 9.45-12noon AOAC | ||
| Manchester Cycling Revolution 30 Manchester #2/4 | Web | ||
| 21 | ESCA Reliability Trial 54miles in 4hr15m | >Info >Map >Entry | |
| Calshot winter track league from 1.30pm | |||
| London#9 cyclocross Waltham Abbey, Essex | Web | ||
| 22 | |||
| 23 | Cyclocross Training Waterhall 12yrs+ 6.15 for 6.30pm start - 8.30pm £1 unwaged, £2 waged | ||
| 24 | Turbo training AOAC 7.30pm for 8pm start for 12+yrs £1 | no Sal | |
| 25 | |||
| 26 | Meet BC SE Team Maidstone, Kent 7.30-9.30pm | Info | |
| 27 | VCJ MTB ride/skills 9.45-12noon AOAC | ||
| Welsh cycling Iceland Track Attack Final youth racing from 9am EOL | |||
| 28 | Calshot winter track league from 1.30pm | ||
| London#10 cyclocross PORC, Kent | Web | ||
| National Trophy Cyclocross#4 Southampton Leisure Centre | Web | ||
| 29 | |||
| 30 | Cyclocross Training Waterhall 12yrs+6.15 for 6.30pm start - 8.30pm £1 unwaged, £2 waged | ||
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | Sussex Track League | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |