![]() |
![]() |
|
| Sep | 2009 | Event/Activity | Info |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | UK School Youth Games | Web | |
| Hove Park Youth/Junior races from 6.30pm Go-Ride Interclub | |||
| 5 | UK School Youth Games | ||
| VCJ MTB ride/skills 10-12noon AOAC | |||
| 6 | UK School Youth Games | ||
| Southern MTB XC Series #6/6 Pippingford Estate, East Sussex | Web | ||
| 7 | Angmering Oval Circuit Series #18/19 6.30pm | Web | |
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | VCJ MTB ride/skills 10-12noon AOAC | ||
| GHS 10m TT Championship Final (for qualified riders only) | Web | ||
| Tour of Britain starts 12th -19th Sept | Web | ||
| 13 | TOB | ||
| National Youth Circuit Series Thurxton | |||
| 14 | TOB | ||
| 15 | TOB | ||
| 16 | TOB | ||
| 17 | TOB | ||
| 18 | TOB | ||
| 19 | TOB | ||
| VCJ MTB ride/skills 10-12noon AOAC (or visit TOB final stage London) | |||
| 20 | Streets for People Car Free Day Brighton 12-5pm | Web | |
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | VCJ at South East Regional Track Championships Preston Park | ||
| British MTB Race Series #5/5 Newnham Park | Web | ||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| Key | Links |
|---|---|
| Track | Preston Park Track registration form | British Cycling's Track event entry forms | BC Track Calendar |
| Road | British Cycling's Road event entry forms | BC Road Calendar | Surrey League Website |
| Time Trial | CTT event entry form (includes parental consent) | CTT GHS entry form | CTT consent form for club events | CTT Website |
| CycloCross | British Cycling's Cyclocross event entry forms | BC Cyclocross Calendar | London/Sussex Cyclocross League |
| MTB XC/DH | BC MTB Calendar | Gorrick Website | PORC Website |
| VCJ Event | |
| Other | |
| Bank Holiday |
|
designed and hosted by funkyspider web creations ltd |